Econoride Air Spring Rolling Lobe
- Product Code: Econoride Air Spring Rolling Lobe
- Availability: In Stock
-
$105.77
- Product Level
- Fleet Value
- Description
- Econoride
- Plastic Base
- Weight
- 12.686 lbs
- 10.75 X 10.75 X 12
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 65990 | Air Spring Rolling Lobe |
Contitech | 910-14P577 | Air Spring Rolling Lobe |
Firestone | 8812 | Air Spring Rolling Lobe |
Firestone | 8813 | Air Spring Rolling Lobe |
Firestone | 8814 | Air Spring Rolling Lobe |
Firestone | W013588813 | Air Spring Rolling Lobe |
Firestone | W01-358-8813 | Air Spring Rolling Lobe |
Firestone | W015448812 | Air Spring Rolling Lobe |
Firestone | W01-544-8812 | Air Spring Rolling Lobe |
Firestone | W015448813 | Air Spring Rolling Lobe |
Firestone | W01-544-8813 | Air Spring Rolling Lobe |
Firestone | W015448814 | Air Spring Rolling Lobe |
Firestone | W01-544-8814 | Air Spring Rolling Lobe |
Firestone | W017038812 | Air Spring Rolling Lobe |
Firestone | W01-703-8812 | Air Spring Rolling Lobe |
Firestone | W017038813 | Air Spring Rolling Lobe |
Firestone | W01-703-8813 | Air Spring Rolling Lobe |
Firestone | W017038814 | Air Spring Rolling Lobe |
Firestone | W01-703-8814 | Air Spring Rolling Lobe |
Goodyear | 1R121204 | Air Spring Rolling Lobe |
Goodyear | 1R12-1204 | Air Spring Rolling Lobe |
Tags: 566.ER8813